Track the latest Initial Public Offerings with real-time Grey Market Premium data

Comprehensive overview of ongoing, upcoming, and recently closed IPOs
| Company | Open Date | Close Date | Exchange | GMP |
|---|---|---|---|---|
| No ongoing IPOs | ||||
| Company | Open Date | Close Date | Exchange | Expected GMP |
|---|---|---|---|---|
| Mehul Telecom Ltd | 17 Apr 2026 | 21 Apr 2026 | BSE SME | ₹0 /- |
| Company | Open Date | Close Date | Exchange | Listing Gain |
|---|---|---|---|---|
| Om Power Transmission Lt | 09 Apr 2026 | 13 Apr 2026 | NSE & BSE | |
| Safety Controls & Devices Ltd | 06 Apr 2026 | 08 Apr 2026 | BSE SME | |
| Emiac Technologies Ltd | 27 Mar 2026 | 08 Apr 2026 | NSE SME | |
| Vivid Electromech Ltd. | 25 Mar 2026 | 30 Mar 2026 | BSE SME | |
| Amir Chand Jagdish Kumar (Exports) Ltd | 24 Mar 2026 | 27 Mar 2026 | NSE & BSE | |
| Powerica Ltd | 24 Mar 2026 | 27 Mar 2026 | NSE & BSE | |
| Sai Parenteral's Ltd. | 24 Mar 2026 | 27 Mar 2026 | NSE & BSE | |
| Highness Microelectronics Ltd | 24 Mar 2026 | 27 Mar 2026 | BSE SME | |
| Tipco Engineering India Ltd | 23 Mar 2026 | 25 Mar 2026 | BSE SME |
Discover how we deliver fast, verified, and transparent IPO GMP data — empowering investors to stay ahead of the listing trends.
Our system updates IPO GMP values instantly, helping investors track daily movement with verified data sources.
Get every detail — price band, issue size, subscription data, and expected listing gain — all in one place.
Our data-driven predictions provide fair listing expectations based on real GMP trends and investor demand.
Stay informed with unbiased IPO analysis and historical GMP performance to plan your investments better.
Track real-time IPO subscription numbers across retail, HNI, and QIB categories as the issue progresses.
We prioritize accuracy and transparency — all GMP updates are verified manually and through community validation.
Track the upcoming and closed IPOs from the stock market