Live IPO GMP Today
Grey Market Premium for every open, upcoming and recently listed IPO, sorted by GMP. Figures are indicative and sourced from unofficial market channels.
GMP Table
As on 13 Nov, 2026, 02:54 PM| IPO Name | Status | Issue Price (₹) | GMP (₹) | GMP % | Est. Listing (₹) |
|---|---|---|---|---|---|
| Upcoming | 272.00 | +46 | +16.91% | 318.00 | |
| Upcoming | 245.00 | +0 | +0.00% | 245.00 | |
| Listed | 700.00 | +490 | +70.00% | 1,190.00 | |
| Listed | 1,119.00 | +257 | +22.97% | 1,376.00 | |
| Listed | 158.00 | +82 | +51.90% | 240.00 | |
| Listed | 150.00 | +50 | +33.33% | 200.00 | |
| Listed | 120.00 | +38 | +31.67% | 158.00 | |
| Listed | 179.00 | +38 | +21.23% | 217.00 | |
| Listed | 1,665.00 | +17 | +1.02% | 1,682.00 | |
| Listed | 693.00 | +14 | +2.02% | 707.00 | |
| Listed | 82.00 | +8 | +9.76% | 90.00 | |
| Listed | 330.00 | +7 | +2.12% | 337.00 | |
| Listed | 200.00 | +5 | +2.50% | 205.00 | |
| Listed | 151.00 | +5 | +3.31% | 156.00 | |
| Listed | 162.00 | +3 | +1.85% | 165.00 | |
| Listed | - | +0 | +0.00% | 0.00 | |
| Listed | - | +0 | +0.00% | 0.00 | |
| Listed | - | +0 | +0.00% | 0.00 | |
| Listed | - | +0 | +0.00% | 0.00 | |
| Listed | - | +0 | +0.00% | 0.00 | |
| Listed | - | +0 | +0.00% | 0.00 | |
| Listed | - | +0 | +0.00% | 0.00 | |
| Listed | - | +0 | +0.00% | 0.00 | |
| Listed | - | +0 | +0.00% | 0.00 | |
| Listed | - | +0 | +0.00% | 0.00 | |
| Listed | 94.00 | +0 | +0.00% | 94.00 | |
| Listed | 105.00 | +0 | +0.00% | 105.00 | |
| Listed | 66.00 | +0 | +0.00% | 66.00 | |
| Listed | 80.00 | +0 | +0.00% | 80.00 | |
| Listed | 203.00 | +0 | +0.00% | 203.00 | |
| Listed | 204.00 | +0 | +0.00% | 204.00 | |
| Listed | 93.00 | +0 | +0.00% | 93.00 |
Market Snapshot
Avg. GMP (sample)
+₹76
New to GMP?
GMP is the unofficial premium at which IPO shares change hands before listing. It's a sentiment signal, not a guarantee.
How GMP Works →