All IPOs
Live grey market premium, issue price and key dates for every SME and mainboard IPO tracked on the platform.
| IPO Name | Type | Status | Issue Price (₹) | GMP (₹) | GMP % | Open | Close |
|---|---|---|---|---|---|---|---|
| Mainboard | Listed | 419.00 | +158 | +37.71% | 2026-07-08 | 2026-07-10 | |
| SME | Listed | 99.00 | +47 | +47.47% | 2026-07-03 | 2026-07-07 | |
| Mainboard | Listed | 170.00 | +26 | +15.29% | 2026-07-01 | 2026-07-03 | |
| SME | Listed | 60.00 | +2 | +3.33% | 2026-06-30 | 2026-07-02 | |
Sampark India Logistics Ltd |
SME | Listed | 84.00 | +0 | +0.00% | 2026-06-30 | 2026-07-02 |
Kratikal Tech Ltd |
SME | Listed | 135.00 | +39 | +28.89% | 2026-06-30 | 2026-07-02 |
| SME | Listed | 141.00 | +25 | +17.73% | 2026-06-30 | 2026-07-02 | |
| SME | Listed | 158.00 | +0 | +0.00% | 2026-06-30 | 2026-07-02 | |
| SME | Listed | 220.00 | +0 | +0.00% | 2026-06-30 | 2026-07-02 | |
| Mainboard | Listed | 136.00 | +5 | +3.68% | 2026-06-29 | 2026-07-01 | |
| SME | Listed | 69.00 | +8 | +11.59% | 2026-06-29 | 2026-07-01 | |
Adon Agro Commodities Ltd |
SME | Listed | 70.00 | +0 | +0.00% | 2026-06-29 | 2026-07-01 |
Crazy Snacks Ltd |
SME | Listed | 42.00 | +0 | +0.00% | 2026-06-25 | 2026-06-30 |
| Mainboard | Listed | 113.00 | +3 | +2.65% | 2026-06-24 | 2026-06-29 | |
| SME | Listed | 212.00 | +0 | +0.00% | 2026-06-24 | 2026-06-29 |
Sampark India Logistics Ltd
Kratikal Tech Ltd
Adon Agro Commodities Ltd
Crazy Snacks Ltd